Regional Planning / Architecture |
Additional starting points |
||
| Akademie fuer Raumforschung und Landesplanung | German Academy of Regional Planning | |
| ArchiNed | Dutch architecture site | |
| architecture.com | Royal Institute of British Architects (RIBA) | |
| Architecture Web Resources | University of Nevada, Las Vegas, USA | |
| Cyburbia -Planning and Architecture Resources | Univ. Buffalo, USA | |
| Deutsches Institut für Urbanistik (Difu) | German Institute of Urban Affairs | |
| EEVL - Transportation and Planning | Edinburgh Engineering Virtual Library | |
| Environmental Design Library | Basic Research Resources for City & Regional Planning | |
| INURA | The International Network for Urban Research | |
| Links Umwelt- und Raumplanung | Univ. Hannover, Germany | |
| PlanerWelt.de | Portal with contents specialized on spatial planning | |
| PlaNet | Student planning network | |
| Planetizen | Urban Planning and Development Network | |
| Planning Portal | Planning and building regulations resource for England and Wales | |
| PlanWeb | Town Planning, GIS, Local Government Information Service | |
| Resource for Urban Design Information (RUDI) | Univ. Hertfordshire, U.K. | |
| Sapling.info | Architecture, Planning & Landscape Information Gateway | |
| Voice of the Shuttle: Architecture Page | University of California Santa Barbara, USA | |
Sites of special interest |
||
| archINFORM - international architectural database | Over 9500 built and unrealized projects | |
| Bildarchiv Marburg KHI | Art and Architecture related photographic archive | |
| shrinkingcities | Initiative project of Germany's Federal Cultural Foundation |
| Load related topics inside the frame: | ||||
| Scientific Search Engines |
Geography | Maps, GIS RemoteSensing |
Art Art History |
This sub-page last revised 11/27/07 |